Skin-care & other beauty preparations imports into United Kingdom
HMRC UK Trade Info · 2025 annual imports
Retrieved 2026-10-27
United Kingdom reported GBP 1,854,128,351 of imports under HS 330499 in 2025, with reported net mass of 157,533,939 kg. The category covers skin-care & other beauty preparations.
What the trade data shows
Imports exceeded the previous series high
Reported import value in 2025 exceeded the previous high of GBP 1,822,611,540 in 2024. It is the highest observation in the continuous available 2022–2025 series.
Annual growth slowed
Import value grew 1.7% in 2025, compared with 8.3% in 2024. Both comparisons were positive; the growth rates differed by at least two percentage points.
The longer comparable history
Reported import value was 31% above its 2022 level in 2025, moving from GBP 1,415,669,008 to GBP 1,854,128,351. All intervening annual observations are available and comparable.
Recent months against the same period a year earlier
Reported imports during 2026-01–2026-08 totalled GBP 1,341,443,316, compared with GBP 1,209,363,087 during 2025-01–2025-08, 10.9% above that earlier period. All 8 months in each window have usable values. This is a matched-period comparison, not a full-year forecast.
Statistical value per kilogram changed
The aggregate import value-to-mass ratio moved from GBP 12.36/kg in 2024 to GBP 11.77/kg in 2025. It is a statistical ratio, not a supplier quotation or market selling price.
The largest reported partner groups
Among covered dispatch countries, the top three (France; United States; China) accounted for 40.7% of world import value in 2025; the top five accounted for 55%. The source contains 38 positive series in this stated coverage.
Annual import history
UK history begins in 2022. Earlier reporting methods are not joined to this series. Annual totals and ratios require 12 usable months. HS6 scope checked: same-code 1:1 correspondence between HS 2017 and HS 2022.
| Period | Import value (GBP) | Net mass (kg) | Change (%) | GBP/kg | Source flags / coverage |
|---|---|---|---|---|---|
| 2022 | 1,415,669,008 | 126,571,567 | Not available | 11.18 | Value 12/12 months; mass 12/12 months |
| 2023 | 1,682,626,893 | 125,157,346 | 18.9 | 13.44 | Value 12/12 months; mass 12/12 months |
| 2024 | 1,822,611,540 | 147,498,788 | 8.3 | 12.36 | Value 12/12 months; mass 12/12 months |
| 2025 | 1,854,128,351 | 157,533,939 | 1.7 | 11.77 | Value 12/12 months; mass 12/12 months |
Monthly observations · 2022-01–2026-08
Recent monthly imports
56 months with disclosed value in the requested 2022-01–2026-09 range. Gaps remain visible. Monthly data can be incomplete and revised; this is not a live feed. Annual and monthly releases may differ.
| Period | Import value (GBP) | Net mass (kg) | Change (%) | GBP/kg | Source flags / coverage |
|---|---|---|---|---|---|
| 2022-01 | 98,016,362 | 10,346,383 | Not available | 9.47 | No flag supplied |
| 2022-02 | 96,165,701 | 10,135,478 | Not available | 9.49 | No flag supplied |
| 2022-03 | 109,266,994 | 11,201,163 | Not available | 9.75 | No flag supplied |
| 2022-04 | 110,311,474 | 10,044,643 | Not available | 10.98 | No flag supplied |
| 2022-05 | 122,830,881 | 11,222,955 | Not available | 10.94 | No flag supplied |
| 2022-06 | 122,622,941 | 11,359,861 | Not available | 10.79 | No flag supplied |
| 2022-07 | 121,701,989 | 10,605,930 | Not available | 11.47 | No flag supplied |
| 2022-08 | 126,866,177 | 10,729,415 | Not available | 11.82 | No flag supplied |
| 2022-09 | 133,288,437 | 10,370,536 | Not available | 12.85 | No flag supplied |
| 2022-10 | 132,610,537 | 10,426,281 | Not available | 12.72 | No flag supplied |
| 2022-11 | 131,338,951 | 12,230,830 | Not available | 10.74 | No flag supplied |
| 2022-12 | 110,648,564 | 7,898,092 | Not available | 14.01 | No flag supplied |
| 2023-01 | 118,588,071 | 9,431,089 | Not available | 12.57 | No flag supplied |
| 2023-02 | 127,849,052 | 9,811,062 | Not available | 13.03 | No flag supplied |
| 2023-03 | 147,382,289 | 10,141,379 | Not available | 14.53 | No flag supplied |
| 2023-04 | 135,210,630 | 8,799,886 | Not available | 15.37 | No flag supplied |
| 2023-05 | 135,870,139 | 10,121,739 | Not available | 13.42 | No flag supplied |
| 2023-06 | 143,168,752 | 10,511,817 | Not available | 13.62 | No flag supplied |
| 2023-07 | 156,199,912 | 12,803,811 | Not available | 12.2 | No flag supplied |
| 2023-08 | 139,718,719 | 10,833,511 | Not available | 12.9 | No flag supplied |
| 2023-09 | 146,161,396 | 13,255,657 | Not available | 11.03 | No flag supplied |
| 2023-10 | 150,428,615 | 11,948,062 | Not available | 12.59 | No flag supplied |
| 2023-11 | 159,227,931 | 10,299,675 | Not available | 15.46 | No flag supplied |
| 2023-12 | 122,821,387 | 7,199,658 | Not available | 17.06 | No flag supplied |
| 2024-01 | 148,619,473 | 9,222,429 | Not available | 16.12 | No flag supplied |
| 2024-02 | 129,540,509 | 10,316,784 | Not available | 12.56 | No flag supplied |
| 2024-03 | 151,371,361 | 12,411,111 | Not available | 12.2 | No flag supplied |
| 2024-04 | 166,572,308 | 12,456,726 | Not available | 13.37 | No flag supplied |
| 2024-05 | 150,405,651 | 13,031,062 | Not available | 11.54 | No flag supplied |
| 2024-06 | 164,025,982 | 13,034,346 | Not available | 12.58 | No flag supplied |
| 2024-07 | 162,994,409 | 12,925,066 | Not available | 12.61 | No flag supplied |
| 2024-08 | 167,753,372 | 15,359,698 | Not available | 10.92 | No flag supplied |
| 2024-09 | 142,265,084 | 12,396,039 | Not available | 11.48 | No flag supplied |
| 2024-10 | 162,531,508 | 13,533,584 | Not available | 12.01 | No flag supplied |
| 2024-11 | 147,228,548 | 12,285,768 | Not available | 11.98 | No flag supplied |
| 2024-12 | 129,303,335 | 10,526,175 | Not available | 12.28 | No flag supplied |
| 2025-01 | 144,395,286 | 12,223,918 | Not available | 11.81 | No flag supplied |
| 2025-02 | 134,894,887 | 11,287,274 | Not available | 11.95 | No flag supplied |
| 2025-03 | 143,855,822 | 10,675,965 | Not available | 13.47 | No flag supplied |
| 2025-04 | 149,254,420 | 12,600,265 | Not available | 11.85 | No flag supplied |
| 2025-05 | 167,015,156 | 14,360,952 | Not available | 11.63 | No flag supplied |
| 2025-06 | 146,342,148 | 12,821,796 | Not available | 11.41 | No flag supplied |
| 2025-07 | 165,928,397 | 14,142,821 | Not available | 11.73 | No flag supplied |
| 2025-08 | 157,676,971 | 15,116,047 | Not available | 10.43 | No flag supplied |
| 2025-09 | 167,968,497 | 14,632,243 | Not available | 11.48 | No flag supplied |
| 2025-10 | 173,106,877 | 15,397,819 | Not available | 11.24 | No flag supplied |
| 2025-11 | 161,432,302 | 13,216,560 | Not available | 12.21 | No flag supplied |
| 2025-12 | 142,257,588 | 11,058,279 | Not available | 12.86 | No flag supplied |
| 2026-01 | 138,604,460 | 10,834,038 | Not available | 12.79 | No flag supplied |
| 2026-02 | 145,048,483 | 11,787,040 | Not available | 12.31 | No flag supplied |
| 2026-03 | 176,950,787 | 14,061,260 | Not available | 12.58 | No flag supplied |
| 2026-04 | 158,235,510 | 11,977,370 | Not available | 13.21 | No flag supplied |
| 2026-05 | 169,935,902 | 13,376,184 | Not available | 12.7 | No flag supplied |
| 2026-06 | 189,966,439 | 15,328,465 | Not available | 12.39 | No flag supplied |
| 2026-07 | 186,532,748 | 16,333,813 | Not available | 11.42 | No flag supplied |
| 2026-08 | 176,168,987 | 14,566,604 | Not available | 12.09 | No flag supplied |
| 2026-09 | Not available | Not available | Not available | Not available | No flag supplied |
How consistent is demand in United Kingdom?
Observed annual movements
Across 3 comparable year-to-year changes ending in 2023–2025, import value rose 3 times, fell 0 times and was unchanged 0 times. The average absolute annual change was 9.6%.
No declines occurred in the measured changes. This does not establish future growth or buyer commitments.
Recent demand against an earlier baseline
A comparison of the latest three years with the preceding three requires six consecutive comparable reported years and a positive earlier average. This series does not support that comparison; missing years are not filled or treated as zero.
Calculation method and evidence limits
Annual change = (current ÷ previous − 1) × 100; average absolute change uses adjacent years with positive starting values. Three-year baselines are arithmetic means. All values are nominal, subject to price and product-mix effects, and follow the classification limits of the annual source. These are historical comparisons, not forecasts.
Does physical volume follow import value?
In 2025, reported net mass changed by 6.8%, while import value changed by 1.7%. These moved in the same direction, although their rates can differ because of price and product mix. Net mass is an aggregate across HS 330499; it does not measure retail demand or an individual buyer’s orders.
How does United Kingdom compare for skin-care preparations?
There is no second published destination in the same reporting region and currency for this product. Cross-currency totals are not ranked. Use the annual history and supplier evidence above to assess this market.
See all covered markets for skin-care preparations →Covered dispatch countries · 2025
Largest complete annual series among 87 covered dispatch countries; not a full supplier ranking. 38 positive complete covered annual series; showing the largest 10. Shares are of total world imports.
| Country | Value (GBP) | World share | Net mass (kg) | Flags |
|---|---|---|---|---|
| France | 339,047,457 | 18.3% | 17,125,981 | None supplied |
| United States | 258,341,120 | 13.9% | 12,173,537 | None supplied |
| China | 156,578,769 | 8.4% | 24,363,306 | None supplied |
| Poland | 155,902,267 | 8.4% | 17,781,943 | None supplied |
| Germany | 109,850,677 | 5.9% | 13,270,848 | None supplied |
| Belgium | 93,657,940 | 5.1% | 4,671,342 | None supplied |
| Netherlands | 89,380,639 | 4.8% | 6,271,762 | None supplied |
| Canada | 77,065,044 | 4.2% | 2,801,903 | None supplied |
| Italy | 69,040,623 | 3.7% | 6,051,488 | None supplied |
| Spain | 69,030,313 | 3.7% | 9,963,391 | None supplied |
Dispatch country is a statistical concept. Confirm customs origin separately when researching duties.
Tariffs & entry requirements
1 UK commodity lines in the dated snapshot for HS 330499, as of 2026-11-14. Treatment depends on the exact line, customs origin and effective date, including preference conditions, quotas and additional measures—not one HS6 rate.
The tariff workspace covers imports into Great Britain. Northern Ireland rules are separate; UK-wide trade totals do not resolve the applicable customs regime.
Guidance reviewed 2026-10-27. Follow the official source for current rules and confirm applicability to your exact goods.
Customs and origin documents
Confirm the full commodity code, customs value, invoice, transport documents and importer registration. Any preference needs the agreement's product-specific origin rule and accepted proof of origin; dispatch alone does not qualify.
Official guidance ↗Cosmetics: responsible person and safety file
For products marketed as cosmetics, arrange the responsible person, safety assessment and product information file, check restricted ingredients and labelling, and complete notification before placing the product on the market. Claims and intended use can change the applicable regime.
Official guidance ↗Tariff snapshot provenance
Built 2026-11-14T06:18:35.361Z · Effective snapshot date 2026-11-14
Release 33e18728e4dc0162e164ae311188455b44fbf064dee2b6e48a45d0292b4a5f47
Inspect line-level sources and conditions →Build a route-specific freight worksheet
Enter route and shipment assumptions in the workspace. Benchmarks are not freight quotes.
Open freight planning →Economic context
Latest available country observations; years may differ. These are context, not product-demand evidence.
Population
69,487,000people · 2025
World Bank source ↗Retrieved 2026-11-14 · Provider update 2026-11-11GDP
4,002,587,541,846.01current USD · 2025
World Bank source ↗Retrieved 2026-11-14 · Provider update 2026-11-11GDP per capita
57,601.96current USD/person · 2025
World Bank source ↗Retrieved 2026-11-14 · Provider update 2026-11-11Real GDP growth
1.39annual % · 2025
World Bank source ↗Retrieved 2026-11-14 · Provider update 2026-11-11Consumer price inflation
3.88annual % · 2025
World Bank source ↗Retrieved 2026-11-14 · Provider update 2026-11-11Trade values remain in their reported GBP. Economic size indicators are in current USD. No exchange-rate conversion is applied to the trade history.
Explore United Kingdom market context →Economic context release
731036d39aea21015b254de2c6ef1f0eb83a11ed643d5e797e1414a38cc997f1
Source retrieval: 2026-11-14T06:52:44.976Z. Indicator observation years and provider update dates are shown separately above.
Sources, dates & methodology
- Annual provider
- HMRC UK Trade Info · OTS ↗
- Statistical basis
- UK imports by country of dispatch. A statistical partner is not necessarily the customs origin or producer.
- Coverage
- HS 330499 · 2022–2025 · Imports from world · GBP and kilograms
- Retrieved
- 2026-10-27T17:18:01.943Z
- Provider update
- Not supplied by the provider; retrieval is not the observation date.
- Annual release / raw source SHA-256
- 5976e700a71a0cd3766d4f4fb4d629233d3733915cd240c55a059c2c6aadf66f
e9476a34345c8dbc5b540860d50f263373b20537d8396fc86e0c2c078906da1e - Monthly evidence
- Official monthly source ↗ · Retrieved 2026-10-27T17:18:01.943Z · Provider update not supplied
Release 5976e700a71a0cd3766d4f4fb4d629233d3733915cd240c55a059c2c6aadf66f
Raw source e9476a34345c8dbc5b540860d50f263373b20537d8396fc86e0c2c078906da1e - Classification continuity
- UK history begins in 2022. Earlier reporting methods are not joined to this series. Annual totals and ratios require 12 usable months. HS6 scope checked: same-code 1:1 correspondence between HS 2017 and HS 2022.
Year-on-year change = (current − previous) / previous × 100, only with a positive prior value. Import unit value = value / net mass; it is an aggregate mix indicator, not a product price or a margin. Partner shares use world imports as denominator.
Missing and confidential observations are never treated as zero. Provisional, estimated and other source flags are retained in the tables. Country partners may not sum to world totals because of confidentiality and special groups. Published statistics can be revised.
These pages describe recorded imports, not an opportunity score or a promise of commercial demand. No individual exporter origin is assumed.
Review managed refresh status → · Read the full methodology & privacy notes →Continue your market research
All supported skin-care preparations markets → · All supported products in United Kingdom →